Financial Report (2021 April- 2022 April)
Summary (April 2021-April 2022)
Beginning Balance | $80152.46 |
Total Deposits | $13540.84 |
Total Expenses | $45562.25 |
Remaining Balance | $48131.05 |
Itemized Expenses
Dashain Party | $2703.83 |
Tihar Program | $503.17 |
Stationary & Printing | $255.08 |
Mobile House Purchase (Mandir) | $12978.89 |
Architecture Blue Print | $3800.00 |
Master Handyman | $13245.00 |
TNCC Website Revamp & Domain Renewal | $505.00 |
Fence | $300.00 |
Naya Pusta Funding (Ramji Koirala) | $500.00 |
Scholarship (Nina Bhandari) | $500.00 |
Microphone (Bishal Bharati) | $321.00 |
Holi Celebration | $178.05 |
New Year Picnic | $1142.17 |
Pran Pratistha Puja | $1321.17 |
Swing Set | $803.24 |
City of High Point( Water) | $1030.09 |
Duke Energy | $940.56 |
Landscaping | $2033.00 |
TNCC 501 (C)(3) status reinstating | $2317.00 |
City & State Permits | $158.00 |
Total Expense | $45562.25 |
Bank Balance: $48996.64
OVER : $865.59
Treasurer
Daya Dhakal