2021 Calendar Year Financial Report
INCOME/EXPENSE REPORT 2021
Summary (2021 Calendar Year)
Beginning Balance | $79711.55 |
Total Deposits | $4661.99 |
Total Expenses | $31134.15 |
Remaining Balance | $53239.39 |
Itemized Expenses
Utilities | $1817.58 |
Lawn Care / Landscaping | 1635.00 |
Building Maintenance | $5300.00 |
Mobile House Purchase (Mandir) | $12978.89 |
Architecture Blue Print | $3800.00 |
TNCC Website Revamp | $400.00 |
Fence | $300.00 |
Naya Pusta Funding (Ramji Koirala) | $500.00 |
Scholarship (Nina Bhandari) | $500.00 |
Microphone (Bishal Bharati) | $321.00 |
Dashain Celebration | $2703.83 |
Tihar Celebration | $530.17 |
Saving Account Open & Transfer | $100.00 |
City & State Permits | $158.00 |
Miscellaneous | $89.68 |
Total Expense | $31134.15 |
Treasurer
Daya Dhakal